Features | Benefits |
---|---|
Not available | Not available |
Tire Size | PR | Load Index | Speed Rating | Approved Rim | Outer Diameter (mm) | Tread Depth (mm) | Max Load (kg) | Max Pressure | |
kPa | PSI | ||||||||
215/75R17.5 | 16 | 136/134 | K | 6.00 | 767 | 12.5 | 2240/2120 | 900/900 | 130/130 |
385/65R22.5 | 20 | 164 | K | 11.75 | 1072 | 15.5 | 5000 | 900 | 131 |
Features |
---|
Not available |
Benefits |
---|
Not available |
Tire Size | LI | SI |
---|---|---|
215/75R17.5 | 136/134 | K |
385/65R22.5 | 164 | K |
- Wisma Hayam Wuruk Lt. 10, Jl. Hayam Wuruk No. 8, Indonesia 10120. Tel: +62-21-50985916-20, Fax: +62-21-50985908
© Copyright 2017 Giti | Legal Terms | Privacy Policy | Site Map | Gajah Tunggal